股票价格
96.01
每天变化
-3.03 -3.06%
每月一次
-6.14%
每年
37.34%
Q2 预测
101.08
物价 Chg
ACGL Arch Capital 91.75 -1.36 -1.46% 24.19% 2024-04-26
AFG American Financial 127.25 -1.46 -1.13% 6.25% 2024-04-26
AFL Aflac 83.66 -0.18 -0.21% 20.43% 2024-04-26
AGO Assured Guaranty 78.36 0.43 0.55% 49.19% 2024-04-26
AIG AIG 74.61 -0.07 -0.09% 43.10% 2024-04-26
AIZ Assurant 173.09 -0.75 -0.43% 44.29% 2024-04-26
AJG Arthur J. Gallagher 233.95 -3.11 -1.31% 11.91% 2024-04-26
ALL Allstate 169.32 -3.05 -1.77% 46.92% 2024-04-26
ALV Allianz 265.50 2.80 1.07% 17.35% 2024-04-26
AMP Ameriprise Financial 410.44 -0.62 -0.15% 35.72% 2024-04-26
AON AON 279.25 -27.57 -8.98% -16.11% 2024-04-26
AXS Axis Capital 60.93 -0.97 -1.57% 6.54% 2024-04-26
BRO Brown & Brown 81.62 -0.76 -0.92% 27.45% 2024-04-26
CB Chubb 246.07 -0.16 -0.06% 23.63% 2024-04-26
CINF Cincinnati Financial 110.87 -7.54 -6.37% 7.01% 2024-04-26
CNA CNA Financial 43.07 -0.59 -1.35% 13.70% 2024-04-26
ESNT Essent 54.00 0.14 0.25% 32.73% 2024-04-26
GNW Genworth Financial 6.02 0.01 0.08% 9.36% 2024-04-26
HIG Hartford Financial Services 96.01 -3.03 -3.06% 37.34% 2024-04-26
HMN Horace Mann Educators 36.63 -0.13 -0.35% 19.04% 2024-04-26
ING Ing Groep 15.96 0.24 1.53% 30.29% 2024-04-26
KMPR Kemper 57.96 -0.75 -1.28% 11.72% 2024-04-26
L Loews 75.57 -0.89 -1.16% 32.91% 2024-04-26
LNC Lincoln National 27.78 -0.27 -0.96% 32.45% 2024-04-26
MET MetLife 70.42 -1.59 -2.21% 16.76% 2024-04-26
MKL Markel 1,439.99 -10.96 -0.76% 9.80% 2024-04-26
MMC Marsh & McLennan Companies 198.55 -2.83 -1.41% 10.64% 2024-04-26
MTG MGIC Investment 20.59 0.23 1.11% 46.30% 2024-04-26
PFG Principal Financial 78.47 -2.54 -3.14% 5.10% 2024-04-26
PGR Progressive 208.30 -1.57 -0.75% 55.63% 2024-04-26
PRA ProAssurance 13.16 -0.49 -3.59% -25.10% 2024-04-26
PRU Prudential 723.80 9.80 1.37% -37.76% 2024-04-26
PRU Prudential Financial 110.55 -0.68 -0.62% 29.16% 2024-04-26
PUK Prudential Public 18.30 0.15 0.83% -33.96% 2024-04-26
RDN Radian 30.61 0.30 0.99% 31.43% 2024-04-26
RE Everest Re 363.01 -3.62 -0.99% -2.90% 2024-04-26
RGA Reinsurance Of America 190.24 -0.82 -0.43% 37.06% 2024-04-26
RLI RLI 144.62 -1.97 -1.34% 3.02% 2024-04-26
SIGI Selective 100.26 -1.44 -1.42% 7.30% 2024-04-26
THG Hanover 129.67 -1.68 -1.28% 11.25% 2024-04-26
TRV Travelers Companies 213.32 -0.33 -0.15% 20.79% 2024-04-26
UNM Unum 50.74 -0.62 -1.21% 22.95% 2024-04-26
VOYA Voya Financial 68.08 0.14 0.21% -9.26% 2024-04-26
WLTW Willis Towers Watson 265.25 0.06 0.02% 12.98% 2024-04-23
WRB W.R. Berkley 76.60 -1.37 -1.75% 32.52% 2024-04-26
ZURN Zurich 439.90 -2.70 -0.61% 3.46% 2024-04-26

物价
SPX US500 5107 58.44 1.16% 23.49% 2024-04-26