Export Sales Weekly Historical Data
From: 01/04/1990 To: Current

Soybeans

|------Next Marketing Year------|
Week Weekly Accumulated Net Outstanding Net Outstanding
Ending Exports Exports Sales Sales Sales Sales

01/04/1990 235,9536,243,905687,5173,109,349 6,000 6,000
01/11/1990 250,7996,412,632405,3713,263,921 0 6,000
01/18/1990 538,6186,951,250514,1613,239,464 0 6,000
01/25/1990 562,6777,513,927617,9733,294,760 0 6,000
02/01/1990 553,6258,067,552406,1413,147,276 0 6,000
02/08/1990 494,0838,561,635413,3843,066,577 0 6,000
02/15/1990 545,1779,106,812457,5672,978,967 0 6,000
02/22/1990 561,6439,668,455499,8952,917,219 0 6,000
03/01/1990 650,96310,315,341397,4102,663,666 0 6,000
03/08/1990 574,12610,878,502405,2272,494,767 0 6,000
03/15/1990 688,01611,566,518373,5662,180,317 48,000 54,000
03/22/1990 456,28212,022,800121,3801,845,415 4,000 58,000
03/29/1990 470,15212,492,952119,1321,494,395 0 58,000
04/05/1990 257,07512,750,02797,7821,335,102 0 58,000
04/12/1990 301,26113,051,288206,7331,240,574 0 58,000
04/19/1990 212,91013,264,198158,6881,186,352 20,410 78,410
04/26/1990 449,42313,713,621190,812927,741 264,608 343,018
05/03/1990 284,46613,955,446277,396920,671 191,106 534,124
05/10/1990 176,91314,129,859209,366953,124 158,895 693,019
05/17/1990 208,98714,338,846461,8171,205,954 51,000 744,019
05/24/1990 120,93314,459,779175,5581,260,579 18,572 762,591
05/31/1990 88,16114,547,940180,1451,352,563 9,828 772,419
06/07/1990 251,26114,799,201218,0241,319,326 57,880 830,299
06/14/1990 226,65414,993,30454,7661,147,438 14,968 845,267
06/21/1990 248,65215,241,95691,136989,922 0 845,267
06/28/1990 104,79415,292,18795,786980,914 (19,520) 825,747
07/05/1990 263,99515,556,182103,105820,024 0 825,747
07/12/1990 130,03715,647,219200,404890,391 99,926 925,673
07/19/1990 59,71315,706,93291,680922,358 73,000 998,673
07/26/1990 219,81415,926,746165,657868,201 138,500 1,137,173
08/02/1990 121,29216,052,225(8,049)738,860 259,708 1,396,881
08/09/1990 150,93416,187,905166,230754,156 236,152 1,633,033
08/16/1990 162,74016,335,45041,886633,302 24,402 1,657,435
08/23/1990 172,30716,507,75721,897482,892 45,545 1,702,980
08/30/1990 262,58216,771,62787,889308,199 171,881 1,874,861
08/31/1990 44,26916,815,56316,364280,294 361,950 2,236,811
09/06/1990 107,505107,505469,4552,236,811 0 0
09/13/1990 150,053257,55855,7152,142,473 0 0
09/20/1990 236,747494,305139,7572,045,483 0 0
09/27/1990 215,139709,444124,3761,954,720 0 0
10/04/1990 33,799743,243243,9962,164,917 0 0
10/11/1990 227,322970,565710,6712,648,266 0 0
10/18/1990 128,0161,098,581202,4392,722,689 0 0
10/25/1990 179,6031,278,184437,0652,980,151 15,240 15,240
11/01/1990 219,4321,497,616378,5433,139,262 0 15,240
11/08/1990 402,2331,899,849483,6133,220,642 0 15,240
11/15/1990 330,1132,229,962661,8813,552,410 0 15,240
11/22/1990 526,1192,756,081239,2873,265,578 0 15,240
11/29/1990 291,7713,047,852380,6973,354,504 0 15,240
12/06/1990 409,0873,456,939311,4693,256,886 0 15,240
12/13/1990 370,7853,827,724336,0113,222,112 0 15,240
12/20/1990 425,6584,253,382398,9233,195,377 0 15,240
12/27/1990 280,2864,533,668149,7023,064,793 0 15,240
01/03/1991 225,6574,759,325202,1663,041,302 0 15,240
01/10/1991 382,3325,141,657518,2233,177,193 0 15,240
01/17/1991 420,4115,562,068318,7233,075,505 0 15,240
01/24/1991 446,4666,008,534325,0712,954,110 0 15,240
01/31/1991 336,9736,339,244314,6692,931,806 0 15,240
02/07/1991 544,2086,883,452329,3042,716,902 0 15,240
02/14/1991 557,5627,441,014300,4332,459,773 0 15,240
02/21/1991 416,1147,846,657405,6092,449,268 500 15,740
02/28/1991 346,6338,193,290424,6252,527,260 (30,481) (14,741)
03/07/1991 479,1578,671,859191,2132,239,316 30,480 15,739
03/14/1991 540,7559,197,981190,9831,889,544 0 15,739
03/21/1991 281,7959,443,229363,0481,970,797 0 15,739
03/28/1991 329,8219,773,05077,7111,718,687 3,000 18,739
04/04/1991 334,10410,107,15480,5271,465,110 8,000 26,739
04/11/1991 370,51710,477,696114,3571,208,950 21,000 47,739
04/18/1991 280,79210,759,031173,2161,101,374 0 47,739
04/25/1991 282,45911,021,505352,4451,171,360 65,615 113,354
05/02/1991 178,39511,199,900201,8571,194,822 0 113,354
05/09/1991 203,79711,403,697241,9761,233,001 0 113,354
05/16/1991 264,65811,666,685367,2291,335,572 111,760 225,114
05/23/1991 269,57111,936,256370,8561,436,857 25,900 251,014
05/30/1991 225,71312,161,492141,7731,352,917 65,880 316,894
06/06/1991 279,57512,432,667326,8211,400,163 35,614 352,508
06/13/1991 228,19212,660,859139,5121,311,483 (10,614) 341,894
06/20/1991 160,11912,820,978203,1031,354,467 212,643 554,537
06/27/1991 205,66713,026,19366,1121,214,912 167,643 722,180
07/04/1991 193,09513,219,288186,1341,207,951 119,760 841,940
07/11/1991 156,79713,374,582149,2891,200,443 259,222 1,101,162
07/18/1991 361,50813,736,090293,7941,132,729 111,881 1,213,043
07/25/1991 302,78214,038,872105,507935,454 109,814 1,322,857
08/01/1991 251,92214,290,85416,226699,758 334,958 1,657,815
08/08/1991 120,31714,411,171232,345811,786 103,052 1,760,867
08/15/1991 234,62914,645,800197,023774,180 153,645 1,914,512
08/22/1991 147,62814,793,4289,130635,682 170,388 2,084,900
08/29/1991 367,66115,161,08939,242307,263 125,490 2,210,390
08/31/1991 64,88615,225,8748,982251,359 450,268 2,660,658
09/05/1991 67,00167,001517,2692,660,658 0 0
09/12/1991 59,358126,359273,4902,874,790 0 0
09/19/1991 165,787292,146491,9203,200,923 0 0
09/26/1991 274,784566,930482,4013,408,540 0 0
10/03/1991 239,121806,051473,4033,642,822 0 0
10/10/1991 419,8541,225,905791,3774,014,345 0 0
10/17/1991 262,3021,488,207488,4654,240,508 25,400 25,400
10/24/1991 648,1042,136,311437,6254,030,029 0 25,400
10/31/1991 236,0452,372,356455,5424,249,526 0 25,400
11/07/1991 481,9642,849,375426,7664,194,328 0 25,400
11/14/1991 559,0293,408,404573,5884,208,887 0 25,400
11/21/1991 383,7153,778,520552,6574,377,829 0 25,400
11/28/1991 291,0404,069,560307,9924,394,781 0 25,400
12/05/1991 860,2774,929,827622,3134,156,817 0 25,400
12/12/1991 640,0185,569,845626,5284,143,327 0 25,400
12/19/1991 642,8956,212,740447,8863,948,318 0 25,400
12/26/1991 315,9716,528,711282,0283,914,375 0 25,400
01/02/1992 459,6006,984,228345,1883,799,963 10,000 35,400
01/09/1992 518,1357,500,313671,8173,953,645 0 35,400
01/16/1992 677,6568,177,969451,0013,726,990 0 35,400
01/23/1992 319,3108,471,707571,6753,979,355 0 35,400
01/30/1992 368,9228,840,629501,4954,111,928 0 35,400
02/06/1992 670,4229,511,051245,5663,687,072 0 35,400
02/13/1992 627,29210,138,343439,5483,499,328 0 35,400
02/20/1992 614,14610,752,489451,5553,336,737 0 35,400
02/27/1992 716,01611,466,405375,2362,995,957 0 35,400
03/05/1992 358,85411,824,209400,6073,037,710 3,000 38,400
03/12/1992 495,74512,313,710220,1302,762,095 0 38,400
03/19/1992 455,19112,768,175260,9932,567,897 0 38,400
03/26/1992 416,38513,184,560374,0652,525,577 65,400 103,800
04/02/1992 438,67113,623,231370,7312,457,637 35,290 139,090
04/09/1992 535,13014,158,361276,4552,198,962 22,800 161,890
04/16/1992 364,11414,522,475112,6891,947,537 0 161,890
04/23/1992 276,45014,798,925100,3741,771,461 0 161,890
04/30/1992 224,97415,023,899278,7141,825,201 28,100 189,990
05/07/1992 208,92515,232,82467,3151,683,591 0 189,990
05/14/1992 63,23015,296,054294,4261,914,787 24,492 214,482
05/21/1992 281,24415,577,298198,4651,832,008 32,000 246,482
05/28/1992 174,58715,751,885180,6321,838,053 74,900 321,382
06/04/1992 153,87015,899,455165,9471,850,130 35,000 356,382
06/11/1992 145,33216,044,787208,7671,913,565 124,500 480,882
06/18/1992 268,15716,312,944197,8281,843,236 94,900 575,782
06/25/1992 228,08416,541,028183,3861,798,538 118,160 693,942
07/02/1992 115,20916,656,237159,5021,842,831 24,820 718,762
07/09/1992 314,50316,963,840186,1501,714,478 282,540 1,001,302
07/16/1992 301,35317,246,886175,0921,588,217 452,789 1,454,091
07/23/1992 276,96317,523,849171,9211,483,175 122,480 1,576,571
07/30/1992 355,32117,878,220578,7491,706,603 207,551 1,784,122
08/06/1992 281,25718,159,477193,3941,618,740 423,305 2,207,427
08/13/1992 244,37918,396,812(90,243)1,284,118 1,069,620 3,277,047
08/20/1992 162,15418,558,96678,0281,199,992 277,264 3,554,311
08/27/1992 153,63918,712,60543,5811,089,934 529,393 4,083,704
08/31/1992 245,73218,958,337(37,188)807,014 1,138,677 5,222,381
09/03/1992 187,121187,1211,325,7985,222,381 0 0
09/10/1992 419,304606,425304,9095,107,986 0 0
09/17/1992 321,240920,056438,8855,225,631 0 0
09/24/1992 304,3101,224,366259,6295,180,950 0 0
10/01/1992 239,6631,464,029758,0095,699,296 0 0
10/08/1992 445,3791,926,9881,154,0806,407,997 0 0
10/15/1992 602,0142,529,002347,1246,153,107 0 0
10/22/1992 412,8182,941,820548,1286,288,417 0 0
10/29/1992 719,8273,661,647621,1396,189,729 0 0
11/05/1992 417,6954,079,342395,6816,167,715 0 0
11/12/1992 627,5464,706,888507,1916,047,360 10,000 10,000
11/19/1992 585,4545,292,342420,2135,882,119 0 10,000
11/26/1992 625,2495,917,591302,1905,559,060 0 10,000
12/03/1992 709,3026,626,893348,0735,197,831 26,416 36,416
12/10/1992 422,9517,049,844361,5455,136,425 0 36,416
12/17/1992 616,6857,666,529766,5385,286,278 0 36,416
12/24/1992 465,9178,132,446527,4185,347,779 0 36,416
12/31/1992 490,7198,623,165233,8965,090,956 45,000 81,416
01/07/1993 441,5629,064,727582,9285,232,322 30,480 111,896
01/14/1993 386,4609,437,885887,1665,733,028 0 111,896
01/21/1993 646,72810,084,613397,2265,483,526 0 111,896
01/28/1993 666,67410,751,287854,2385,671,090 0 111,896
02/04/1993 820,83511,572,122308,2245,158,479 0 111,896
02/11/1993 405,07111,977,193424,2595,177,667 0 111,896
02/18/1993 841,22512,813,407424,3734,760,815 14,000 125,896
02/25/1993 658,69413,471,17424,6314,126,752 360 126,256
03/04/1993 693,49314,164,667286,0133,719,272 180 126,436
03/11/1993 534,60514,699,272270,6973,455,364 0 126,436
03/18/1993 701,38815,400,660153,5162,907,492 0 126,436
03/25/1993 454,70615,855,366187,1942,639,980 8,000 134,436
04/01/1993 377,62116,232,987204,8002,467,159 0 134,436
04/08/1993 301,47316,518,03743,7652,209,451 0 134,436
04/15/1993 237,71016,755,747192,0562,163,797 2,700 137,136
04/22/1993 322,25617,078,003155,0321,996,573 (6,000) 131,136
04/29/1993 292,90517,370,908410,5282,114,196 0 131,136
05/06/1993 114,02617,484,934190,2932,190,463 0 131,136
05/13/1993 297,99717,782,931360,2702,252,736 74,800 205,936
05/20/1993 170,42617,953,357267,4382,349,748 120 206,056
05/27/1993 335,96218,278,809117,3312,131,117 3,040 209,096
06/03/1993 190,77518,469,584329,1312,269,473 197,729 406,825
06/10/1993 303,36518,772,949220,7472,186,855 122,550 529,375
06/17/1993 331,00719,103,956225,4502,081,298 25,400 554,775
06/24/1993 176,90219,279,584290,3602,194,756 0 554,775
07/01/1993 254,27019,533,854141,8642,082,350 0 554,775
07/08/1993 309,09619,842,950153,5291,926,783 121,381 676,156
07/15/1993 296,50020,139,45021,9421,652,225 31,922 708,078
07/22/1993 307,93620,425,82081,7401,426,029 165,589 873,667
07/29/1993 312,34620,738,16611,2531,124,936 87,020 960,687
08/05/1993 137,37320,875,539(36,332)951,231 131,254 1,091,941
08/12/1993 154,38421,029,923(820)796,027 180,255 1,272,196
08/19/1993 177,70221,207,62536,715655,040 77,791 1,349,987
08/26/1993 115,08521,322,71023,871563,826 38,874 1,388,861
08/31/1993 188,90421,511,61421,097396,019 494,710 1,883,571
09/02/1993 17,96917,969512,6791,883,571 0 0
09/09/1993 136,115154,084380,5802,128,036 0 0
09/16/1993 118,721272,805292,2692,301,584 0 0
09/23/1993 229,618502,423367,1292,439,095 0 0
09/30/1993 340,048842,471343,5412,442,588 0 0
10/07/1993 183,0861,025,557527,3862,786,888 0 0
10/14/1993 334,7021,360,259477,3972,929,583 0 0
10/21/1993 372,2911,732,550545,1993,102,491 0 0
10/28/1993 768,2142,500,764487,0692,821,346 0 0
11/04/1993 478,6422,979,406726,2793,068,983 0 0
11/11/1993 371,0373,350,443402,4913,100,437 0 0
11/18/1993 652,6274,003,070185,0042,632,814 0 0
11/25/1993 492,9624,496,032198,7502,338,602 0 0
12/02/1993 500,4774,997,105629,8512,467,976 0 0
12/09/1993 301,4225,298,527881,8853,048,439 0 0
12/16/1993 526,8485,825,375242,7232,764,314 0 0
12/23/1993 442,7246,268,099473,4872,795,077 0 0
12/30/1993 229,5366,497,635455,4863,021,027 0 0
01/06/1994 635,5507,133,185307,9052,693,382 0 0
01/13/1994 571,6487,704,833603,3282,725,062 4,880 4,880
01/20/1994 439,9308,144,763472,1322,757,264 0 4,880
01/27/1994 500,1348,644,897363,1102,620,240 0 4,880
02/03/1994 398,9329,041,305405,4892,626,797 5,050 9,930
02/10/1994 518,2519,559,556274,8622,383,408 6,650 16,580
02/17/1994 338,4409,897,996121,8362,166,804 76 16,656
02/24/1994 428,74610,326,742228,7191,966,777 16,200 32,856
03/03/1994 469,81310,796,555386,0081,882,972 1,350 34,206
03/10/1994 238,34911,029,824375,9722,020,595 0 34,206
03/17/1994 430,55311,460,377258,5471,848,589 0 34,206
03/24/1994 276,17211,736,549224,1051,796,522 6,160 40,366
03/31/1994 243,03211,979,581184,2211,737,711 45,000 85,366
04/07/1994 211,99612,191,577300,1811,825,896 23,750 109,116
04/14/1994 373,74112,565,318143,7591,595,914 6,130 115,246
04/21/1994 239,10112,804,419197,1761,553,989 1,500 116,746
04/28/1994 451,41413,247,365218,3451,320,920 4,380 121,126
05/05/1994 152,70113,400,066(6,544)1,161,675 58,940 180,066
05/12/1994 138,85213,538,91899,6751,122,498 11,000 191,066
05/19/1994 192,33413,731,29680,6541,010,818 100 191,166
05/26/1994 167,41013,898,976313,2401,156,648 0 191,166
06/02/1994 139,13014,038,106216,9931,234,511 17,080 208,246
06/09/1994 18,57114,056,677159,4891,375,429 0 208,246
06/16/1994 190,56314,247,24036,8641,221,730 (39,546) 168,700
06/23/1994 213,87314,461,113155,9261,163,783 7,710 176,410
06/30/1994 92,31314,553,426192,8801,264,350 156,828 333,238
07/07/1994 135,39614,688,822208,8781,337,832 845,133 1,178,371
07/14/1994 178,75614,867,578616,6241,775,700 535,688 1,714,059
07/21/1994 165,97015,033,5483,2471,612,977 952,400 2,666,459
07/28/1994 135,00615,163,485183,9331,661,904 311,598 2,978,057
08/04/1994 112,38115,275,86692,0071,641,530 577,572 3,555,629
08/11/1994 422,64315,698,509(44,396)1,174,491 448,883 4,004,512
08/18/1994 112,45915,810,96864,7601,126,792 399,312 4,403,824
08/25/1994 345,10216,151,873133,818915,508 562,444 4,966,268
08/31/1994 287,45616,431,5717,315635,367 1,068,325 6,034,593
09/01/1994 2,4542,4541,070,7796,034,593 0 0
09/08/1994 196,258198,712517,2986,355,633 0 0
09/15/1994 327,809509,721712,9136,740,737 0 0
09/22/1994 320,108811,520847,3827,268,011 0 0
09/29/1994 01,196,71507,804,869 0 0
10/06/1994 273,2331,469,948755,5058,287,141 0 0
10/13/1994 598,9722,068,920980,9468,669,115 0 0
10/20/1994 788,5372,857,457368,2128,248,790 0 0
10/27/1994 531,2243,388,681501,2428,218,808 0 0
11/03/1994 505,0023,893,683462,7948,176,600 0 0
11/10/1994 697,7574,591,440629,5998,108,442 0 0
11/17/1994 709,3485,300,788510,1347,909,228 0 0
11/24/1994 309,9345,610,722307,9937,907,287 0 0
12/01/1994 616,0506,226,772805,2518,096,488 0 0
12/08/1994 545,3736,772,145474,5698,025,684 0 0
12/15/1994 490,6347,262,779469,7018,004,751 0 0
12/22/1994 529,7647,792,543297,1697,772,156 0 0
12/29/1994 468,8608,224,827122,8057,426,101 1,350 1,350
01/05/1995 782,0469,005,171(73,397)6,570,658 0 1,350
01/12/1995 715,1809,703,794693,5976,549,075 0 1,350
01/19/1995 591,05510,269,054203,3896,161,409 45,000 46,350
01/26/1995 780,97911,050,033423,7255,804,155 10,000 56,350
02/02/1995 455,22111,506,861561,1915,910,125 60,000 116,350
02/09/1995 630,52512,140,532510,8985,790,498 0 116,350
02/16/1995 600,08012,738,737280,1105,470,528 0 116,350
02/23/1995 809,17413,547,911422,2825,083,636 0 116,350
03/02/1995 474,00314,021,914310,3324,919,965 12,000 128,350
03/09/1995 604,65314,626,567627,7674,943,079 174,657 303,007
03/16/1995 431,41615,057,983322,1834,833,846 10,800 313,807
03/23/1995 642,20815,700,191374,4334,566,071 360 314,167
03/30/1995 458,37116,158,562175,4264,283,126 117,960 432,127
04/06/1995 622,37116,780,933241,6963,902,451 0 432,127
04/13/1995 664,51617,437,051151,8853,389,820 11,000 443,127
04/20/1995 400,95117,839,016204,1013,192,970 12,500 455,627
04/27/1995 597,65518,436,67191,7502,687,065 0 455,627
05/04/1995 282,35218,666,657129,7982,534,511 2,325 457,952
05/11/1995 438,85519,105,512480,7012,576,357 57,000 514,952
05/18/1995 318,93919,424,451223,4582,480,876 0 514,952
05/25/1995 227,55619,652,007151,9272,405,247 30,018 544,970
06/01/1995 307,14019,959,14789,2002,187,307 2,394 547,364
06/08/1995 283,00720,242,154307,5832,211,883 50,000 597,364
06/15/1995 302,05520,547,422120,2082,030,036 75,240 672,604
06/22/1995 103,84620,651,268200,2302,126,420 1,350 673,954
06/29/1995 173,07720,815,261208,0762,161,419 152,442 826,396
07/06/1995 376,97221,192,233147,4751,931,922 384,506 1,210,902
07/13/1995 207,42621,390,440177,8731,902,369 182,412 1,393,314
07/20/1995 247,30721,639,15489,7951,744,857 526,279 1,919,593
07/27/1995 354,12821,993,282340,2151,730,944 322,180 2,241,773
08/03/1995 183,65722,176,939119,4881,666,775 434,312 2,676,085
08/10/1995 230,34022,407,279(3,595)1,432,840 531,054 3,207,139
08/17/1995 305,41022,712,76220,8821,148,312 87,038 3,294,177
08/24/1995 247,36522,960,12715,201916,148 500,654 3,794,831
08/31/1995 449,62623,409,7539,390475,912 785,488 4,580,319
09/07/1995 261,400261,440383,2874,702,206 0 10,160
09/14/1995 321,335582,775393,5934,774,464 0 10,160
09/21/1995 596,1921,178,967760,0344,938,306 0 10,160
09/28/1995 413,1621,592,129589,2875,114,431 0 10,160
10/05/1995 293,7341,884,512547,9345,368,631 0 10,160
10/12/1995 400,5732,285,085458,0345,426,092 23,368 33,528
10/19/1995 428,6602,713,745608,0195,605,451 0 33,528
10/26/1995 874,1603,550,080825,5685,556,859 0 33,528
11/02/1995 504,8504,013,036622,6295,674,638 0 33,528
11/09/1995 751,5824,764,618323,2525,246,308 0 33,528
11/16/1995 694,8165,446,036378,5814,930,073 0 33,528
11/23/1995 472,2705,916,729576,7365,034,539 0 33,528
11/30/1995 526,5146,443,243605,0575,113,082 0 33,528
12/07/1995 517,8736,961,116812,5275,407,736 5,080 38,608
12/14/1995 392,8997,354,015533,5635,548,400 106,680 145,288
12/21/1995 486,3117,840,326717,6535,779,742 111,762 257,050
12/28/1995 763,4518,559,690704,9135,721,204 55,883 312,933
01/04/1996 531,5869,091,276417,0495,606,667 0 312,933
01/11/1996 859,3249,950,600688,9905,436,333 61,864 374,797
01/18/1996 781,47710,733,297420,4845,075,340 13,208 388,005
01/25/1996 636,09211,357,157529,6024,968,850 0 388,005
02/01/1996 565,44711,930,619488,9504,892,353 0 388,005
02/08/1996 263,23512,193,854472,1985,101,316 63,000 451,005
02/15/1996 540,76712,734,621509,8735,070,422 2,700 453,705
02/22/1996 732,39513,467,016263,6154,601,642 42,000 495,705
02/29/1996 540,24114,007,257272,1814,333,582 18,890 514,595
03/07/1996 629,25314,636,510267,1253,971,454 0 514,595
03/14/1996 686,22615,322,736427,6963,712,924 17,443 532,038
03/21/1996 569,34015,892,076228,7813,372,365 34,350 566,388
03/28/1996 450,79116,342,867476,7523,398,326 (2,888) 563,500
04/04/1996 369,52516,712,39254,1123,082,913 113,500 677,000
04/11/1996 320,93917,033,331412,2163,174,190 4,323 681,323
04/18/1996 548,74817,582,079575,0793,200,521 25,700 707,023
04/25/1996 330,21617,912,295543,5463,413,851 186,364 893,387
05/02/1996 267,64918,179,944152,5693,298,771 2,032 895,419
05/09/1996 193,36218,373,306437,4823,542,891 207,300 1,102,719
05/16/1996 146,99118,520,297184,5243,580,424 83,240 1,185,959
05/23/1996 360,72618,881,023276,6833,496,381 57,059 1,243,018
05/30/1996 325,63519,206,658165,3433,336,089 10,000 1,253,018
06/06/1996 366,06919,572,727375,9953,346,015 214,507 1,467,525
06/13/1996 342,12819,914,855254,6853,258,572 16,100 1,483,625
06/20/1996 257,64820,172,50398,4493,099,373 276,520 1,760,145
06/27/1996 332,96820,505,471192,2392,958,644 63,608 1,823,753
07/04/1996 479,53520,985,006268,2532,747,362 27,458 1,851,211
07/11/1996 254,47221,239,478228,2942,721,184 29,900 1,881,111
07/18/1996 347,78221,587,22554,8932,428,295 97,760 1,978,871
07/25/1996 223,03021,810,255(12,026)2,193,239 336,226 2,315,097
08/01/1996 247,44022,057,695(5,798)1,940,001 113,296 2,428,393
08/08/1996 292,55622,350,251127,3741,774,819 341,482 2,769,875
08/15/1996 388,46322,738,714(35,624)1,350,732 403,722 3,173,597
08/22/1996 374,58623,113,300(12,327)963,819 300,836 3,474,433
08/29/1996 200,82223,311,122(33,043)729,954 432,421 3,906,854
08/31/1996 239,26723,550,38973,661564,348 681,993 4,588,847
09/05/1996 160,318160,318842,3114,588,847 0 0
09/12/1996 225,796386,114302,8824,665,933 0 0
09/19/1996 229,912616,026535,8854,971,906 0 0
09/26/1996 385,0501,001,076795,1335,381,989 0 0
10/03/1996 239,2711,240,347582,4045,725,122 0 0
10/10/1996 185,3241,425,6711,163,7056,703,503 0 0
10/17/1996 595,6992,021,3701,394,4957,502,299 0 0
10/24/1996 699,3192,720,689810,0587,613,038 0 0
10/31/1996 962,3423,683,031894,7457,545,441 0 0
11/07/1996 915,9464,598,9771,118,1847,747,679 0 0
11/14/1996 895,7745,494,751616,5647,468,469 0 0
11/21/1996 980,4286,475,179754,1587,242,199 0 0
11/28/1996 1,068,1647,543,570534,3686,708,403 0 0
12/05/1996 608,8578,151,386645,4166,744,962 0 0
12/12/1996 1,044,4579,195,843707,7946,408,299 0 0
12/19/1996 810,87010,002,028694,9726,292,401 0 0
12/26/1996 718,94910,720,977293,0765,866,528 0 0
01/02/1997 555,56211,277,53981,6025,392,568 0 0
01/09/1997 597,90911,870,462712,5075,507,166 0 0
01/16/1997 962,07712,807,180446,9924,992,081 9,000 9,000
01/23/1997 449,42013,256,503348,6904,891,351 57,380 66,380
01/30/1997 960,21414,215,603511,8774,443,014 0 66,380
02/06/1997 649,44814,865,051582,6514,376,217 0 66,380
02/13/1997 875,14115,678,319402,9033,903,979 30,000 96,380
02/20/1997 815,60116,483,762499,6083,587,986 111,300 207,680
02/27/1997 520,21917,003,981456,1183,523,885 22,610 230,290
03/06/1997 681,99317,685,974389,6333,231,525 57,080 287,370
03/13/1997 488,81218,171,738428,3693,171,082 149,200 436,570
03/20/1997 500,76118,658,097387,0493,057,370 10,000 446,570
03/27/1997 372,02819,030,125216,4482,901,790 117,081 563,651
04/03/1997 299,01119,329,136308,4742,911,253 108,500 672,151
04/10/1997 443,00119,772,137295,5312,763,783 98,000 770,151
04/17/1997 289,72820,062,150298,8752,772,930 24,850 795,001
04/24/1997 491,55720,554,388383,2552,664,628 62,160 857,161
05/01/1997 187,77820,742,166238,9392,715,789 70,000 927,161
05/08/1997 413,71421,155,880141,1832,443,258 40,000 967,161
05/15/1997 206,90721,329,604278,7802,515,131 23,000 990,161
05/22/1997 356,78921,686,393145,8722,304,214 345,570 1,335,731
05/29/1997 220,88321,907,276(50,717)2,032,614 556,160 1,891,891
06/05/1997 179,40922,031,97141,3961,894,601 572,375 2,464,266
06/12/1997 247,45322,279,42465,8281,712,976 264,300 2,728,566
06/19/1997 260,75722,540,1819,1851,461,404 432,222 3,160,788
06/26/1997 227,92522,768,10617,7681,251,247 133,398 3,294,186
07/03/1997 99,08222,867,20276,3831,228,548 590,180 3,884,366
07/10/1997 151,06123,018,263117,4771,194,964 528,308 4,412,674
07/17/1997 157,30523,174,181158,3471,196,006 423,840 4,836,514
07/24/1997 148,31423,322,495125,2971,172,989 195,446 5,031,960
07/31/1997 161,73023,484,225405,4431,416,702 295,600 5,327,560
08/07/1997 151,29523,635,520(11,556)1,253,851 193,764 5,521,324
08/14/1997 239,90223,875,42259,5491,073,498 398,369 5,919,693
08/21/1997 165,27024,040,69230,892939,120 435,770 6,355,463
08/28/1997 232,14024,272,83220,952727,932 557,133 6,912,596
08/31/1997 228,30524,501,13713,015512,642 846,716 7,759,312
09/04/1997 66,18366,183912,8997,759,312 0 0
09/11/1997 274,045340,228612,0888,097,355 0 0
09/18/1997 202,528542,756636,2308,531,057 0 0
09/25/1997 135,480678,2361,408,3649,803,941 0 0
10/02/1997 304,434979,149870,39510,369,902 0 0
10/09/1997 455,6431,434,792807,88910,722,148 0 0
10/16/1997 1,114,0862,548,878260,4329,868,494 0 0
10/23/1997 1,409,4513,958,329438,3848,897,427 0 0
10/30/1997 1,191,9935,150,322399,1778,104,611 0 0
11/06/1997 1,465,4926,615,814692,0657,331,184 0 0
11/13/1997 799,4047,415,218566,8247,098,604 0 0
11/20/1997 1,172,7968,588,014705,7206,631,528 0 0
11/27/1997 686,0699,274,083361,6926,307,151 0 0
12/04/1997 1,086,77410,360,857788,5616,008,938 0 0
12/11/1997 742,82611,074,656671,7695,937,881 300 300
12/18/1997 1,188,08812,262,744698,5235,448,316 0 300
12/25/1997 861,30413,124,048575,0155,162,027 0 300
01/01/1998 405,74113,476,054324,3945,080,680 0 300
01/08/1998 545,35014,021,404155,4024,690,732 4,478 4,778
01/15/1998 490,87714,512,281546,9354,746,790 0 4,778
01/22/1998 752,19815,264,479237,1894,231,781 0 4,778
01/29/1998 710,23015,974,709191,0163,712,567 0 4,778
02/05/1998 638,37216,613,081435,4143,509,609 0 4,778
02/12/1998 435,46517,048,546246,4433,320,587 800 5,578
02/19/1998 649,58317,698,129392,7243,063,728 101,200 106,778
02/26/1998 912,81018,610,939401,2272,552,145 72,100 178,878
03/05/1998 469,10719,080,046280,3652,363,403 6,800 185,678
03/12/1998 332,25219,412,298101,8302,132,981 1,785 187,463
03/19/1998 606,97920,019,277322,2061,848,208 1,621 189,084
03/26/1998 383,11520,402,392169,2321,634,325 0 189,084
04/02/1998 298,48920,700,881227,8571,563,693 0 189,084
04/09/1998 246,09220,946,973167,2521,484,853 4,400 193,484
04/16/1998 182,12921,129,102171,2721,473,996 3,675 197,159
04/23/1998 245,61921,374,72188,1951,316,572 27,237 224,396
04/30/1998 175,51721,550,238212,4731,353,528 35,480 259,876
05/07/1998 235,50721,785,745131,0101,249,031 77,620 337,496
05/14/1998 172,09921,957,844217,0641,293,996 (41) 337,455
05/21/1998 157,55922,115,403224,7581,361,195 80,580 418,035
05/28/1998 214,61622,330,01939,8761,186,455 8,060 426,095
06/04/1998 84,76022,414,779296,5481,398,243 18,628 444,723
06/11/1998 169,41022,584,18985,1931,314,026 57,692 502,415
06/18/1998 124,28922,708,478153,2371,342,974 73,060 575,475
06/25/1998 175,29122,883,769140,6811,308,364 60,000 635,475
